<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsightsInsights on Business</title>
	<atom:link href="http://gaininginsight.com/blog/archives/category/insights/insights-on-business/feed" rel="self" type="application/rss+xml" />
	<link>http://gaininginsight.com/blog</link>
	<description>Official Blog of the Insight Learning Foundation</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team-Building Tips: The Four Stages of Team Development</title>
		<link>http://gaininginsight.com/blog/archives/867</link>
		<comments>http://gaininginsight.com/blog/archives/867#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:51 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Nathan Bryce]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=867</guid>
		<description><![CDATA[Like an infant who journeys through four developmental stages to become a mature adult, most teams experience four growth stages as they try to become productive, cohesive units. The duration and intensity of these stages vary from team to team. Do you know which stage your team is in? Do you know how to move your team safely and quickly through the stages? Understanding these stages of growth will keep team members from overreacting to normal problems and setting unrealistic expectations that only add to frustration.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boost Team Productivity and Discover What Team Members Really Feel About Teamwork</title>
		<link>http://gaininginsight.com/blog/archives/825</link>
		<comments>http://gaininginsight.com/blog/archives/825#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:00:21 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=825</guid>
		<description><![CDATA[If we agree that business success and efficiency are best met by a team effort, then why is it so difficult for groups of people to operate together as a cohesive unit? Perhaps it is because team managers often fail to maximize the natural abilities of individual team members. This article reveals the perceptions, preferences, talents, and strengths of Blue, Gold, Green, and Orange teammates.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Massive Amounts of Cash By Fixing At-Risk Employees</title>
		<link>http://gaininginsight.com/blog/archives/815</link>
		<comments>http://gaininginsight.com/blog/archives/815#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:34 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[at-risk]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=815</guid>
		<description><![CDATA[Do you have an employee in your organization who is at-risk? Chances are you do. The signals can range from reduced productivity and tardiness to increased use of sick days and detrimental attitude shifts. If the signals go unnoticed, if there are no proactive steps taken, the end result is the loss of that employee. Research has suggested that it would cost between $17,500 and $50,000 to replace an employee who makes $25,000 per year (between 70 and 200 percent of the original salary). If you can't afford to lose your employees, read this article.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Assess Your Risk Profile by Standing Naked in the Shower</title>
		<link>http://gaininginsight.com/blog/archives/789</link>
		<comments>http://gaininginsight.com/blog/archives/789#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:39 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[at-risk]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=789</guid>
		<description><![CDATA[Are you at-risk? To determine the amount of risk you experience and are able tolerate requires a close look at yourself. A long hard look often requires shedding our roles and stripping away our responsibilities so that we are able to figuratively "stand naked in the shower" and take a cold, hard look at our values, attitudes, and actions.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Exercise Your Team to Promote Peak Performance</title>
		<link>http://gaininginsight.com/blog/archives/731</link>
		<comments>http://gaininginsight.com/blog/archives/731#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:00:09 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[temperament]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=731</guid>
		<description><![CDATA[After you've assembled a team to work on a project, there's still a lot of team-building that needs to take place before it becomes a productive and efficient unit. A team needs time and space to transform itself into a cohesive and sleek group of people who become more than the sum of their parts. This article introduces a simple 15-minute team-building activity that moves people from a group of colleagues working side-by-side to a synergistic and empowered team.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
