<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insights &#187; at-risk</title>
	<atom:link href="http://gaininginsight.com/blog/archives/tag/at-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://gaininginsight.com/blog</link>
	<description>Official Blog of the Insight Learning Foundation</description>
	<lastBuildDate>Tue, 13 Dec 2011 16:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Save Massive Amounts of Cash By Fixing At-Risk Employees</title>
		<link>http://gaininginsight.com/blog/archives/815</link>
		<comments>http://gaininginsight.com/blog/archives/815#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:34 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[at-risk]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=815</guid>
		<description><![CDATA[Do you have an employee in your organization who is at-risk? Chances are you do. The signals can range from reduced productivity and tardiness to increased use of sick days and detrimental attitude shifts. If the signals go unnoticed, if there are no proactive steps taken, the end result is the loss of that employee. Research has suggested that it would cost between $17,500 and $50,000 to replace an employee who makes $25,000 per year (between 70 and 200 percent of the original salary). If you can't afford to lose your employees, read this article. <a href="http://gaininginsight.com/blog/archives/815">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Teachers Can Battle the Odds and Come Out On Top</title>
		<link>http://gaininginsight.com/blog/archives/808</link>
		<comments>http://gaininginsight.com/blog/archives/808#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:00:03 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Education]]></category>
		<category><![CDATA[at-risk]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[termperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=808</guid>
		<description><![CDATA[According to a report published by the US Department of Education, "students who are placed at risk due to poverty, race, ethnicity, language, or other factors are rarely well served by their schools." So how do we better serve our students? By shifting the focus from constant remedial instruction and ability grouping to a focus on student assets such as learning preferences, the background knowledge the student brings to the table, his or her cultural upbringing, and the experiences of each child. Discovering those assets, and learning how to utilize them well, begins with an understanding of the child. And a great place to build that understanding is to administer a temperament assessment device to your students. <a href="http://gaininginsight.com/blog/archives/808">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Assess Your Risk Profile by Standing Naked in the Shower</title>
		<link>http://gaininginsight.com/blog/archives/789</link>
		<comments>http://gaininginsight.com/blog/archives/789#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:39 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[at-risk]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=789</guid>
		<description><![CDATA[Are you at-risk? To determine the amount of risk you experience and are able tolerate requires a close look at yourself. A long hard look often requires shedding our roles and stripping away our responsibilities so that we are able to figuratively "stand naked in the shower" and take a cold, hard look at our values, attitudes, and actions. <a href="http://gaininginsight.com/blog/archives/789">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

