<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsightsNathan Bryce</title>
	<atom:link href="http://gaininginsight.com/blog/archives/tag/nathan-bryce/feed" rel="self" type="application/rss+xml" />
	<link>http://gaininginsight.com/blog</link>
	<description>Official Blog of the Insight Learning Foundation</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Colors of the Presidents of the United States</title>
		<link>http://gaininginsight.com/blog/archives/934</link>
		<comments>http://gaininginsight.com/blog/archives/934#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:15:10 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Nathan Bryce]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=934</guid>
		<description><![CDATA[Dan Hall from Elk Grove Villiage in Illinois asks, "I heard that there haven't been any Blue Presidents of the United States. Is that true?" This article provides the answer and identifies the possible temperament of all US Presidents.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team-Building Tips: The Four Stages of Team Development</title>
		<link>http://gaininginsight.com/blog/archives/867</link>
		<comments>http://gaininginsight.com/blog/archives/867#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:51 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Nathan Bryce]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=867</guid>
		<description><![CDATA[Like an infant who journeys through four developmental stages to become a mature adult, most teams experience four growth stages as they try to become productive, cohesive units. The duration and intensity of these stages vary from team to team. Do you know which stage your team is in? Do you know how to move your team safely and quickly through the stages? Understanding these stages of growth will keep team members from overreacting to normal problems and setting unrealistic expectations that only add to frustration.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
