<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insightsteam</title>
	<atom:link href="http://gaininginsight.com/blog/archives/tag/team/feed" rel="self" type="application/rss+xml" />
	<link>http://gaininginsight.com/blog</link>
	<description>Official Blog of the Insight Learning Foundation</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team-Building Tips: The Four Stages of Team Development</title>
		<link>http://gaininginsight.com/blog/archives/867</link>
		<comments>http://gaininginsight.com/blog/archives/867#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:51 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Nathan Bryce]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=867</guid>
		<description><![CDATA[Like an infant who journeys through four developmental stages to become a mature adult, most teams experience four growth stages as they try to become productive, cohesive units. The duration and intensity of these stages vary from team to team. Do you know which stage your team is in? Do you know how to move your team safely and quickly through the stages? Understanding these stages of growth will keep team members from overreacting to normal problems and setting unrealistic expectations that only add to frustration.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maximize Cooperative Learning by Tapping into Personality Strengths</title>
		<link>http://gaininginsight.com/blog/archives/833</link>
		<comments>http://gaininginsight.com/blog/archives/833#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:00:17 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Education]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=833</guid>
		<description><![CDATA[Cooperative learning is a widely-used classroom team-building strategy. However, in order for cooperative learning to be effective, teachers need to understand the different teamwork preferences of their students. This article explains how Blue, Gold, Green, and Orange students approach cooperative learning exercises and how to use this information to maximize the learning experience.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boost Team Productivity and Discover What Team Members Really Feel About Teamwork</title>
		<link>http://gaininginsight.com/blog/archives/825</link>
		<comments>http://gaininginsight.com/blog/archives/825#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:00:21 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=825</guid>
		<description><![CDATA[If we agree that business success and efficiency are best met by a team effort, then why is it so difficult for groups of people to operate together as a cohesive unit? Perhaps it is because team managers often fail to maximize the natural abilities of individual team members. This article reveals the perceptions, preferences, talents, and strengths of Blue, Gold, Green, and Orange teammates.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Exercise Your Team to Promote Peak Performance</title>
		<link>http://gaininginsight.com/blog/archives/731</link>
		<comments>http://gaininginsight.com/blog/archives/731#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:00:09 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[temperament]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=731</guid>
		<description><![CDATA[After you've assembled a team to work on a project, there's still a lot of team-building that needs to take place before it becomes a productive and efficient unit. A team needs time and space to transform itself into a cohesive and sleek group of people who become more than the sum of their parts. This article introduces a simple 15-minute team-building activity that moves people from a group of colleagues working side-by-side to a synergistic and empowered team.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Little Things That Build Successful and Productive Teams</title>
		<link>http://gaininginsight.com/blog/archives/722</link>
		<comments>http://gaininginsight.com/blog/archives/722#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:00:43 +0000</pubDate>
		<dc:creator>NathanBryce</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights on Business]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://gaininginsight.com/blog/?p=722</guid>
		<description><![CDATA[What makes one team more productive or successful than another? This article provides the answer and introduces four little behaviors that successful team leaders need to adopt to transform their team projects from a proverbial pile of bricks into a beautiful and functional structure.]]></description>
		<wfw:commentRss>http://gaininginsight.com/blog/archives/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
